letterboxd
Letterboxd
Profile | https://letterboxd.com/rjt/ |
---|
Data
The information on Letterboxd comes from The Movie Database. To add films to Letterboxd you have to first add them to TMDB. In time they will appear on LB, but if you don't feel like waiting you can push an update with the url https://letterboxd.com/tmdb/[id]
, where [id]
is the number in the film's TMDB URL.
Year In Review
After every year they send you a little page of stats. I think you get a lot more if you pay.
You have to be getting their bullshit 'Call Sheet' newsletter to get the email, but you can use these URLs:
- https://letterboxd.com/wrapped/ to get the latest.
- https://letterboxd.com/[username]/year/[YYYY]/wrapped/ to get any user/year.
Year | Films Logged | Films Reviewed | Hours Watched | Most Watched Actor | Most Watched Director | ||
---|---|---|---|---|---|---|---|
2014 | 189 | 23 | 328 | Sylvester Stallone | 9 | Hideo Gosha | 7 |
2015 | 130 | 10 | 205 | Tom Cruise | 5 | Karel Zeman | 6 |
2016 | 150 | 11 | 224 | Bruce Willis | 4 | Walerian Borowczyk | 12 |
2017 | 84 | 6 | 127 | Yoshio Harada | 4 | Seijun Suzuki | 6 |
2018 | 77 | 11 | 104 | Gena Rowlands | 5 | John Cassavetes | 5 |
2019 | 54 | 7 | 76 | Tony Jaa | 3 | Gillian Armstrong | 6 |
2020 | 63 | 10 | 88 | Daniel Bernhardt | 3 | Hiroshi Teshigahara | 5 |
2021 | 133 | 14 | 163 | Sonny Chiba | 7 | Gakuryu Ishii | 4 |
2022 | 53 | 4 | 71 | Yuen Wah | 2 | Chor Yuen | 2 |
2023 | 119 | 5 | 153 | Simon Yam | 11 | Johnnie To | 15 |
2024 | 93 | 10 | 105 | Meiko Kaji | 41) | Stephen Cummins | 9 |
1)
One of those is a nine-part TV series
letterboxd.txt · Last modified: 2025/01/10 00:44 by rjt