roland_tr-8
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
roland_tr-8 [2025/03/08 19:12] – [Effects] Left out one of the sidechain settings rjt | roland_tr-8 [2025/05/08 16:34] (current) – [Notes] Note on accent/velocity rjt | ||
---|---|---|---|
Line 11: | Line 11: | ||
FIXME → Add the .INS and other files I use. | FIXME → Add the .INS and other files I use. | ||
- | FIXME → Add table of MIDI CC info, etc. | + | ==== Notes ==== |
+ | |||
+ | I can't remember where I got the info for the accent, delay, and reverb notes, but reverb and delat work when I send through [[Reaper]]. I've never had luck with getting accents to actually do anything though, so to get the same effect I increase the velocity CC value by 27. The default, unaccented value, seems to be 80? | ||
+ | |||
+ | This is for TR-8s with the 7×7 upgrade. | ||
+ | |||
+ | | 12 | //Accent// NB: see above | | ||
+ | | 14 | //Reverb// | | ||
+ | | 16 | //Delay// | | ||
+ | | 35 | Bass Drum 2 | | ||
+ | | 36 | Bass Drum | | ||
+ | | 37 | Rim Shot | | ||
+ | | 38 | Snare Drum | | ||
+ | | 39 | Hand Clap | | ||
+ | | 40 | Snare Drum 2 | | ||
+ | | 42 | Closed Hi-hat | | ||
+ | | 43 | Low Tom | | ||
+ | | 46 | Open Hi-hat | | ||
+ | | 47 | Mid Tom | | ||
+ | | 49 | Crash Cymbal | | ||
+ | | 50 | High Tom | | ||
+ | | 51 | Ride Cymbal | | ||
+ | | 54 | Tambourine | | ||
+ | | 56 | Cow Bell | | ||
+ | |||
+ | ==== Control Change Messages ==== | ||
+ | |||
+ | All of the controls are accessible via MIDI CC messages. These are: | ||
+ | |||
+ | | 9 | Shuffle | | ||
+ | | 12 | Ext. In Level | | ||
+ | | 13 | Ext. In Side Chain | | ||
+ | | 16 | Delay Level | | ||
+ | | 17 | Delay Time | | ||
+ | | 18 | Delay Feedback | | ||
+ | | 20 | BD Tune | | ||
+ | | 21 | BD Attack | | ||
+ | | 22 | BD Comp | | ||
+ | | 23 | BD Decay | | ||
+ | | 24 | BD Level | | ||
+ | | 25 | SD Tune | | ||
+ | | 26 | SD Snappy | | ||
+ | | 27 | SD Comp | | ||
+ | | 28 | SD Decay | | ||
+ | | 29 | SD Level | | ||
+ | | 46 | LT Tune | | ||
+ | | 47 | LT Decay | | ||
+ | | 48 | LT Level | | ||
+ | | 49 | MT Tune | | ||
+ | | 50 | MT Decay | | ||
+ | | 51 | MT Level | | ||
+ | | 52 | HT Tune | | ||
+ | | 53 | HT Decay | | ||
+ | | 54 | HT Level | | ||
+ | | 55 | RS Tune | | ||
+ | | 56 | RS Decay | | ||
+ | | 57 | RS Level | | ||
+ | | 58 | HC Tune | | ||
+ | | 59 | HC Decay | | ||
+ | | 60 | HC Level | | ||
+ | | 61 | CH Tune | | ||
+ | | 62 | CH Decay | | ||
+ | | 63 | CH Level | | ||
+ | | 68 | Scatter Type | | ||
+ | | 69 | Scatter Depth | | ||
+ | | 70 | Scatter SW | | ||
+ | | 71 | Accent | | ||
+ | | 80 | OH Tune | | ||
+ | | 81 | OH Decay | | ||
+ | | 82 | OH Level | | ||
+ | | 83 | CC Tune | | ||
+ | | 84 | CC Decay | | ||
+ | | 85 | CC Level | | ||
+ | | 86 | RC Tune | | ||
+ | | 87 | RC Decay | | ||
+ | | 88 | RC Level | | ||
+ | | 89 | Reverb Time | | ||
+ | | 90 | Reverb Gate | | ||
+ | | 91 | Reverb Level | | ||
===== Notes ===== | ===== Notes ===== |
roland_tr-8.1741421575.txt.gz · Last modified: 2025/03/08 19:12 by rjt