User Tools

Site Tools


videogame_values

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
videogame_values [2023/07/09 23:20] – [Data] rank column rjtvideogame_values [2023/12/14 18:47] (current) – Streaking rjt
Line 9: Line 9:
 'relative score' is the value of the item compared to everything else in the same game. formula: ??? 'relative score' is the value of the item compared to everything else in the same game. formula: ???
  
-Mb add a column for general category: fruit, soft drink, etc.+Mb add a column for general category: fruit, soft drink, etc.\\ 
 +Mb add a column or label for generic names.
  
 <sortable> <sortable>
Line 79: Line 80:
 | [[Bangai-O Spirits]] | Watermelon |  |  |  | | [[Bangai-O Spirits]] | Watermelon |  |  |  |
 | [[Bangai-O Spirits]] | Money      |  |  |  | | [[Bangai-O Spirits]] | Money      |  |  |  |
 +| Bubble Bobble | Capsicum   | 10    |  | Green |
 +| Bubble Bobble | Eggplant   | 20    |  | |
 +| Bubble Bobble | Carrot     | 30    |  | |
 +| Bubble Bobble | Onion      | 40    |  | |
 +| Bubble Bobble | Radish     | 50    |  | |
 +| Bubble Bobble | Turnip     | 60    |  | |
 +| Bubble Bobble | Daikon     | 70    |  | |
 +| Bubble Bobble | Cucumber   | 80    |  | |
 +| Bubble Bobble | Snowpea    | 90    |  | |
 +| Bubble Bobble | Mushroom   | 100  |  |  | |
 +| Bubble Bobble | Corn       | 150  |  |  | |
 +| Bubble Bobble | Fried Egg  | 200  |  |  | |
 +| Bubble Bobble | Chestnut   | 250  |  |  | |
 +| Bubble Bobble | Persimmon  | 300  |  |  | |
 +| Bubble Bobble | Lemon      | 350  |  |  | |
 +| Bubble Bobble | Orange     | 400  |  |  | |
 +| Bubble Bobble | Peach      | 450  |  |  | |
 +| Bubble Bobble | Banana     | 500  |  |  | |
 +| Bubble Bobble | Pear       | 550  |  |  | |
 +| Bubble Bobble | Watermelon | 600  |  |  | Slice |
 +| Bubble Bobble | Fudgesicle | 650  |    |  |  | |
 +| Bubble Bobble | Popsicle   | 700  |  |  | |
 +| Bubble Bobble | Sherbet, Strawberry  | 750 |  |  | |
 +| Bubble Bobble | Sherbet, Lemon       | 800 |  |  | |
 +| Bubble Bobble | Sherbet, Green Tea   | 850 |  |  | |
 +| Bubble Bobble | Sherbet, Redbean Tea | 900 |  |  | |
 +| Bubble Bobble | Vanilla softwerve | 950  |  |  | |
 +| Bubble Bobble | Double-scoop Cone | 1,000 |  |  | |
 +| Bubble Bobble | Doughnut   | 1,000 |  |  | |
 +| Bubble Bobble | French Fries | 1,000 |  |  | |
 +| Bubble Bobble | Corndog    | 2,000 |  |  | |
 +| Bubble Bobble | Flan       | 2,000 |  |  | |
 +| Bubble Bobble | Hamburger  | 2,000 |  |  | |
 +| Bubble Bobble | Strawberry Shortcake | 2,000 |  |  | Slice |
 +| Bubble Bobble | Cupcake    | 3,000 |  |  | |
 +| Bubble Bobble | Chicken leg | 3,000 |  |  | |
 +| Bubble Bobble | Cocktail   | 3,000 |  |  | |
 +| Bubble Bobble | Sushi, Egg    | 3,000 |  |  | |
 +| Bubble Bobble | Sushi, Shrimp | 4,000 |  |  | |
 +| Bubble Bobble | Sushi, Salmon | 4,000 |  |  | |
 +| Bubble Bobble | Sushi, Tuna   | 4,000 |  |  | |
 +| Bubble Bobble | Beer       | 4,000 |  |  | |
 +| Bubble Bobble | Crystal, Purple | 5,000 |  |  | |
 +| Bubble Bobble | Jewel, Purple | 5,000 |  |  | |
 +| Bubble Bobble | Butterfly | 5,000 |  |  | |
 +| Bubble Bobble | Crystal, Blue | 5,000 |  |  | |
 +| Bubble Bobble | Jewel, Blue | 6,000 |  |  | |
 +| Bubble Bobble | Pendant Necklace, Purple | 6,000 |  |  | |
 +| Bubble Bobble | Shell, Purple     | 6,000 |  |  | |
 +| Bubble Bobble | Jewel, Red | 7,000 |  |  | |
 +| Bubble Bobble | Pendant Necklace, Blue | 7,000 |  |  | |
 +| Bubble Bobble | Ramen        | 7,000 |  |  | |
 +| Bubble Bobble | Pendant Necklace, Red | 7,000 |  |  | |
 +| Bubble Bobble | Curry Rice | 8,000 |  |  | |
 +| Bubble Bobble | Coronet, Red | 8,000 |  |  | |
 +| Bubble Bobble | Crown, Red | 8,000 |  |  | |
 +| Bubble Bobble | Coronet, Blue | 9,000 |  |  | |
 +| Bubble Bobble | Crown, Blue | 9,000 |  |  | |
 +| Bubble Bobble | Coronet, Gold | 10,000 |  |  | |
 +| Bubble Bobble | Crown, Gold | 10,000 |  |  | |
 +| Bubble Bobble | Runner   | 100    |  |  | Sneaker, Trainer |
 +| Bubble Bobble | Clock    | 200    |  |  | |
 +| Bubble Bobble | Bomb     | 200    |  |  | |
 +| Bubble Bobble | Bell     | 1,000  |  |  | Like a cat's bell |
 +| Bubble Bobble | Book     | 3,000  |  |  | Fancy book~ |
 +| Bubble Bobble | Bracelet | 3,000  |  |  | |
 +| Bubble Bobble | Beads, Red  | 4,000 |  |  | |
 +| Bubble Bobble | Beads, Pink | 5,000 |  |  | |
 +| Bubble Bobble | Chack Heart | 3,000 |  |  | Chack from Chack'n'Pop in a heart|
 +| Bubble Bobble | Crystal Ball | 5,000 |  |  | |
 +| Bubble Bobble | Lipstick | 100 |  |  | |
 +| Bubble Bobble | Skull | 3,000 |  |  | |
 +| Streaking | Gem        | 10    | 10 |  | |
 +| Streaking | Big Gem    | 50    | 9 |  | |
 +| Streaking | Underpants | 100   | 8 | | |
 +| Streaking | Bra        | 300   | 7 | | |
 +| Streaking | Jumper     | 500   | 6 | | |
 +| Streaking | Socks      | 700   | 5 | | |
 +| Streaking | Hat        | 1,000 | 4 | | |
 +| Streaking | Dress      | 2,000 | 3 | | |
 +| Streaking | Umbrella   | 3,000 | 2 | | |
 +| Streaking | Money bag  | 5,000 | 1 | | |
 </sortable> </sortable>
  
Line 88: Line 171:
   * //Bangai-O// (N64) source: https://gamefaqs.gamespot.com/n64/196684-bakuretsu-muteki-bangai-o/faqs/3682   * //Bangai-O// (N64) source: https://gamefaqs.gamespot.com/n64/196684-bakuretsu-muteki-bangai-o/faqs/3682
     * Properly 裂無敵 バンガイオー     * Properly 裂無敵 バンガイオー
 +  * //Bubble Bobble// source https://strategywiki.org/wiki/Bubble_Bobble/Point_items, https://strategywiki.org/wiki/Bubble_Bobble/Point_items\\ Some names might need revision, not sure how official they are, and they're very American.\\ There're also special rewards at the ends of stages that are 700 points that are often items that are different values otherwise.
 +  * //Streaking// no names provided, so just guessing. Sources:
 +    * https://www.gamesdatabase.org/media/arcade/artwork-title-screen/streaking
 +    * [[yt>qHYXAoUQ_LI|Why The First Playable Women Of The '80s Were Naked]]
  
 {{tag>project value videogames}} {{tag>project value videogames}}
videogame_values.1688908845.txt.gz · Last modified: 2023/07/09 23:20 by rjt