User Tools

Site Tools


videogame_values

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
videogame_values [2023/05/17 03:30] – created - Pac-Man, Ms. Pac-Man, SonSon II rjtvideogame_values [2023/12/14 18:47] (current) – Streaking rjt
Line 2: Line 2:
  
 The value of things, according to videogames. The value of things, according to videogames.
 +
 +I'd like this to eventually be a site/database that people could submit entries to.
  
 ===== Data ===== ===== Data =====
  
-'relative score' is the value of the item compared to everything else in the same game. formula:+'relative score' is the value of the item compared to everything else in the same game. formula: ??? 
 + 
 +Mb add a column for general category: fruit, soft drink, etc.\\ 
 +Mb add a column or label for generic names.
  
 <sortable> <sortable>
-^ Game      ^ Item       ^ Points ^ Relative Score ^ Note ^ +^ Game      ^ Item       ^ Points ^ Rank ^ Relative Score ^ Note ^ 
-| Pac-Man   | Cherry     | 100    |  |  | +| Pac-Man   | Cherry     | 100     | 8 |  |  | 
-| Pac-Man   | Strawberry | 300    |  |  | +| Pac-Man   | Strawberry | 300     | 7 |  |  | 
-| Pac-Man   | Orange     | 500    |  |  | +| Pac-Man   | Orange     | 500     | 6 |  |  | 
-| Pac-Man   | Apple      | 700    |  |  | +| Pac-Man   | Apple      | 700     | 5 |  |  | 
-| Pac-Man   | Melon      | 1000   |  |  | +| Pac-Man   | Melon      | 1,000   | 4 |  |  | 
-| Pac-Man   | Galaxian Flagship | 2000 |  |  | +| Pac-Man   | Galaxian Flagship | 2,000 | 3 |  |  | 
-| Pac-Man   | Bell       3000   |  |  | +| Pac-Man   | Bell       3,000   | 2 |  |  | 
-| Pac-Man   | Key        | 5000   |  |  | +| Pac-Man   | Key        | 5,000   | 1 |  |  | 
-| Ms. Pac-Man | Strawberry | 200  |  |  | +| Ms. Pac-Man | Strawberry | 200   | 5 |  |  | 
-| Ms. Pac-Man | Pretzel    | 700  |  |  | +| Ms. Pac-Man | Pretzel    | 700   | 4 |  |  | 
-| Ms. Pac-Man | Apple      | 1000 |  |  |  +| Ms. Pac-Man | Apple      | 1,000 | 3 |  |  | 
-| Ms. Pac-Man | Pear       2000 |  |  | +| Ms. Pac-Man | Pear       2,000 | 2 |  |  | 
-| Ms. Pac-Man | Banana     5000 |  |  | +| Ms. Pac-Man | Banana     5,000 | 1 |  |  | 
-| SonSon II | Cherry     | 1      |  | Gives currency rather than score | +| Pac-Man Plus | Cola     | 100   | 8 |  |  | 
-| SonSon II | Orange     | 5      |  | Gives currency rather than score | +| Pac-Man Plus | Cocktail | 300   | 7 |  |  | 
-| SonSon II | Grapes     | 10     |  | Gives currency rather than score | +| Pac-Man Plus | Pea Pod  | 500   | 6 |  |  | 
-| SonSon II | Apple      | 50     |  | Gives currency rather than score | +| Pac-Man Plus | Apple    | 700   | 5 |  |  | 
-| SonSon II | Watermelon | 100    |  | Gives currency rather than score | +| Pac-Man Plus | Grapes   | 1,000 | 4 |  |  | 
-| SonSon II | Lemon      | 500    |  | Gives currency rather than score | +| Pac-Man Plus | Galaxian Flagship | 2,000 | 3 |  |  | 
-| SonSon II | Strawberry | 1000   |  | Gives currency rather than score | +| Pac-Man Plus | Bread    | 3,000 | 2 |  |  | 
-| SonSon II | Corn         | 50  |  |  | +| Pac-Man Plus | Pancakes | 5,000 | 1 |  |  | 
-| SonSon II | Chestnut     | 100 |  |  | +| Jr. Pac-Man | Tricycle  | 100   | 7 |  |  | 
-| SonSon II | Capsicum     | 200 |  |  | +| Jr. Pac-Man | Kite      | 200   | 6 |  |  | 
-| SonSon II | Bamboo shoot | 500 |  |  |+| Jr. Pac-Man | Drum      | 500   | 5 |  |  | 
 +| Jr. Pac-Man | Balloon   | 700   | 4 |  |  | 
 +| Jr. Pac-Man | Train     | 1,000 | 3 |  |  | 
 +| Jr. Pac-Man | Cat       | 2,000 | 2 |  |  | 
 +| Jr. Pac-Man | Root Beer | 5,000 | 1 |  |  | 
 +| SonSon II | Cherry     | 1       | 7 |  | Gives currency rather than score | 
 +| SonSon II | Orange     | 5       | 6 |  | Gives currency rather than score | 
 +| SonSon II | Grapes     | 10      | 5 |  | Gives currency rather than score | 
 +| SonSon II | Apple      | 50      | 4 |  | Gives currency rather than score | 
 +| SonSon II | Watermelon | 100     | 3 |  | Gives currency rather than score | 
 +| SonSon II | Lemon      | 500     | 2 |  | Gives currency rather than score | 
 +| SonSon II | Strawberry | 1,000   | 1 |  | Gives currency rather than score | 
 +| SonSon II | Corn         | 50  | 4 |  |  | 
 +| SonSon II | Chestnut     | 100 | 3 |  |  | 
 +| SonSon II | Capsicum     | 200 | 2 |  |  | 
 +| SonSon II | Bamboo shoot | 500 | 1 |  |  
 +| Bangai-O (N64) | Orange     | 3  | 5 |  |  | 
 +| Bangai-O (N64) | Apple      | 5  | 4 |  |  | 
 +| Bangai-O (N64) | Banana     | 10 | 3 |  |  | 
 +| Bangai-O (N64) | Pineapple  | 20 | 2 |  |  | 
 +| Bangai-O (N64) | Watermelon | 50 | 1 |  |  | 
 +| Bangai-O (DC) | Orange     | 50     | 5 |  |  | 
 +| Bangai-O (DC) | Apple      | 100    | 4 |  |  | 
 +| Bangai-O (DC) | Banana     | 500    | 3 |  |  | 
 +| Bangai-O (DC) | Pineapple  | 1,000  | 2 |  |  | 
 +| Bangai-O (DC) | Watermelon | 10,000 | 1 |  |  | 
 +| Bangai-O HD: Missile Fury | Cherry      | 10 |  |  | 
 +| Bangai-O HD: Missile Fury | Lemon      |  | 9  |  |  | 
 +| Bangai-O HD: Missile Fury | Orange      | 8  |  |  | 
 +| Bangai-O HD: Missile Fury | Apple      |  | 7  |  |  | 
 +| Bangai-O HD: Missile Fury | Banana      | 6  |  |  | 
 +| Bangai-O HD: Missile Fury | Grape      |  | 5  |  |  | 
 +| Bangai-O HD: Missile Fury | Pineapple  |  | 4  |  |  | 
 +| Bangai-O HD: Missile Fury | Melon      |  | 3  |  |  | 
 +| Bangai-O HD: Missile Fury | Watermelon |  | 2  |  |  | 
 +| Bangai-O HD: Missile Fury | Money      |  | 1  |  |  | 
 +| [[Bangai-O Spirits]] | Lemon      |  |  |  | 
 +| [[Bangai-O Spirits]] | Orange      |  |  | 
 +| [[Bangai-O Spirits]] | Apple      |  |  |  | 
 +| [[Bangai-O Spirits]] | Banana      |  |  | 
 +| [[Bangai-O Spirits]] | Pineapple  |  |  |  | 
 +| [[Bangai-O Spirits]] | Watermelon |  |  |  | 
 +| [[Bangai-O Spirits]] | Money      |  |  |  | 
 +| Bubble Bobble | Capsicum   | 10    |  | Green | 
 +| Bubble Bobble | Eggplant   | 20    |  | | 
 +| Bubble Bobble | Carrot     | 30    |  | | 
 +| Bubble Bobble | Onion      | 40    |  | | 
 +| Bubble Bobble | Radish     | 50    |  | | 
 +| Bubble Bobble | Turnip     | 60    |  | | 
 +| Bubble Bobble | Daikon     | 70    |  | | 
 +| Bubble Bobble | Cucumber   | 80    |  | | 
 +| Bubble Bobble | Snowpea    | 90    |  | | 
 +| Bubble Bobble | Mushroom   | 100  |  |  | | 
 +| Bubble Bobble | Corn       | 150  |  |  | | 
 +| Bubble Bobble | Fried Egg  | 200  |  |  | | 
 +| Bubble Bobble | Chestnut   | 250  |  |  | | 
 +| Bubble Bobble | Persimmon  | 300  |  |  | | 
 +| Bubble Bobble | Lemon      | 350  |  |  | | 
 +| Bubble Bobble | Orange     | 400  |  |  | | 
 +| Bubble Bobble | Peach      | 450  |  |  | | 
 +| Bubble Bobble | Banana     | 500  |  |  | | 
 +| Bubble Bobble | Pear       | 550  |  |  | | 
 +| Bubble Bobble | Watermelon | 600  |  |  | Slice | 
 +| Bubble Bobble | Fudgesicle | 650  |    |  |  | | 
 +| Bubble Bobble | Popsicle   | 700  |  |  | | 
 +| Bubble Bobble | Sherbet, Strawberry  | 750 |  |  | | 
 +| Bubble Bobble | Sherbet, Lemon       | 800 |  |  | | 
 +| Bubble Bobble | Sherbet, Green Tea   | 850 |  |  | | 
 +| Bubble Bobble | Sherbet, Redbean Tea | 900 |  |  | | 
 +| Bubble Bobble | Vanilla softwerve | 950  |  |  | | 
 +| Bubble Bobble | Double-scoop Cone | 1,000 |  |  | | 
 +| Bubble Bobble | Doughnut   | 1,000 |  |  | | 
 +| Bubble Bobble | French Fries | 1,000 |  |  | | 
 +| Bubble Bobble | Corndog    | 2,000 |  |  | | 
 +| Bubble Bobble | Flan       | 2,000 |  |  | | 
 +| Bubble Bobble | Hamburger  | 2,000 |  |  | | 
 +| Bubble Bobble | Strawberry Shortcake | 2,000 |  |  | Slice | 
 +| Bubble Bobble | Cupcake    | 3,000 |  |  | | 
 +| Bubble Bobble | Chicken leg | 3,000 |  |  | | 
 +| Bubble Bobble | Cocktail   | 3,000 |  |  | | 
 +| Bubble Bobble | Sushi, Egg    | 3,000 |  |  | | 
 +| Bubble Bobble | Sushi, Shrimp | 4,000 |  |  | | 
 +| Bubble Bobble | Sushi, Salmon | 4,000 |  |  | | 
 +| Bubble Bobble | Sushi, Tuna   | 4,000 |  |  | | 
 +| Bubble Bobble | Beer       | 4,000 |  |  | | 
 +| Bubble Bobble | Crystal, Purple | 5,000 |  |  | | 
 +| Bubble Bobble | Jewel, Purple | 5,000 |  |  | | 
 +| Bubble Bobble | Butterfly | 5,000 |  |  | | 
 +| Bubble Bobble | Crystal, Blue | 5,000 |  |  | | 
 +| Bubble Bobble | Jewel, Blue | 6,000 |  |  | | 
 +| Bubble Bobble | Pendant Necklace, Purple | 6,000 |  |  | | 
 +| Bubble Bobble | Shell, Purple     | 6,000 |  |  | | 
 +| Bubble Bobble | Jewel, Red | 7,000 |  |  | | 
 +| Bubble Bobble | Pendant Necklace, Blue | 7,000 |  |  | | 
 +| Bubble Bobble | Ramen        | 7,000 |  |  | | 
 +| Bubble Bobble | Pendant Necklace, Red | 7,000 |  |  | | 
 +| Bubble Bobble | Curry Rice | 8,000 |  |  | | 
 +| Bubble Bobble | Coronet, Red | 8,000 |  |  | | 
 +| Bubble Bobble | Crown, Red | 8,000 |  |  | | 
 +| Bubble Bobble | Coronet, Blue | 9,000 |  |  | | 
 +| Bubble Bobble | Crown, Blue | 9,000 |  |  | | 
 +| Bubble Bobble | Coronet, Gold | 10,000 |  |  | | 
 +| Bubble Bobble | Crown, Gold | 10,000 |  |  | | 
 +| Bubble Bobble | Runner   | 100    |  |  | Sneaker, Trainer | 
 +| Bubble Bobble | Clock    | 200    |  |  | | 
 +| Bubble Bobble | Bomb     | 200    |  |  | | 
 +| Bubble Bobble | Bell     | 1,000  |  |  | Like a cat's bell | 
 +| Bubble Bobble | Book     | 3,000  |  |  | Fancy book~ | 
 +| Bubble Bobble | Bracelet | 3,000  |  |  | | 
 +| Bubble Bobble | Beads, Red  | 4,000 |  |  | | 
 +| Bubble Bobble | Beads, Pink | 5,000 |  |  | | 
 +| Bubble Bobble | Chack Heart | 3,000 |  |  | Chack from Chack'n'Pop in a heart| 
 +| Bubble Bobble | Crystal Ball | 5,000 |  |  | | 
 +| Bubble Bobble | Lipstick | 100 |  |  | | 
 +| Bubble Bobble | Skull | 3,000 |  |  | | 
 +| Streaking | Gem        | 10    | 10 |  | | 
 +| Streaking | Big Gem    | 50    | 9 |  | | 
 +| Streaking | Underpants | 100   | 8 | | | 
 +| Streaking | Bra        | 300   | 7 | | | 
 +| Streaking | Jumper     | 500   | 6 | | | 
 +| Streaking | Socks      | 700   | 5 | | | 
 +| Streaking | Hat        | 1,000 | 4 | | | 
 +| Streaking | Dress      | 2,000 | 3 | | | 
 +| Streaking | Umbrella   | 3,000 | 2 | | | 
 +| Streaking | Money bag  | 5,000 | 1 | | |
 </sortable> </sortable>
  
 ==== Game Notes ==== ==== Game Notes ====
  
-  * //Pac-Man// and //Ms. Pac-Man// source: https://pacman.fandom.com/wiki/Point_Configurations, https://pacman.fandom.com/wiki/Fruits+  * //Pac-Man//,  //Ms. Pac-Man//, //Pac-Man Plus//, //Jr. Pac-Man// source: https://pacman.fandom.com/wiki/Point_Configurations, https://pacman.fandom.com/wiki/Fruits
   * //SonSon II// source: https://strategywiki.org/wiki/SonSon_II/Items   * //SonSon II// source: https://strategywiki.org/wiki/SonSon_II/Items
 +  * //Bangai-O// (DC) source: https://gamefaqs.gamespot.com/dc/196684-bakuretsu-muteki-bangai-o/faqs/15629
 +  * //Bangai-O// (N64) source: https://gamefaqs.gamespot.com/n64/196684-bakuretsu-muteki-bangai-o/faqs/3682
 +    * Properly 裂無敵 バンガイオー
 +  * //Bubble Bobble// source https://strategywiki.org/wiki/Bubble_Bobble/Point_items, https://strategywiki.org/wiki/Bubble_Bobble/Point_items\\ Some names might need revision, not sure how official they are, and they're very American.\\ There're also special rewards at the ends of stages that are 700 points that are often items that are different values otherwise.
 +  * //Streaking// no names provided, so just guessing. Sources:
 +    * https://www.gamesdatabase.org/media/arcade/artwork-title-screen/streaking
 +    * [[yt>qHYXAoUQ_LI|Why The First Playable Women Of The '80s Were Naked]]
  
 {{tag>project value videogames}} {{tag>project value videogames}}
videogame_values.1684258210.txt.gz · Last modified: 2023/05/17 03:30 by rjt