Table of Contents

Earth Defence Force Tactics

Turn-based tactics game with elements of the Wars, Nectaris, and 大戰略 (AKA: Daisenryaku) series.

By thinkArts, who seem to have done a few of the Daisenryaku games around the same time (2005/6), but not the PS2 ones.

Guide

There's not much info around on how to play so here're some notes:

Units

Lv Level
FOW Fog of War. How far they can see
DR Dodge Rate
MP Movement Power
Fuel Consumed when moving. Have only ran into trouble with it with pale wings, but it 'caused them to die and return to base.
Unit Lv FOW DR MP Fuel Skills Notes
Storm 1 1 28 4 50 Overpower
2 30 52
3 32 54
4 35 56
5 2 37 5 60
Ranger 1 1 24 3 29 Overpower
2 25 30
3
4
5
Armored 1 1 30 3 40 Overpower
2 32 41
3 34 42
4
5
Maintenance 1 1 15 4 50 Maintenance
2 16 52
3 17 54
4
5
Pale Wing Close Range 1 1 20 4 33 Land
2 22 34
3 2 24 35
4 27 36
5
Pale Wing Ranged 1 2 36 5 40 Land
2 38 42
3
4 42 46
5 45 6 48
Pale Wing Bomb 1 1 26 5 60 Land
2 28 62 Land
3 2 30 64
4 1 32 6 66
5
Pale Wing Reconnaissance 1 3 28 6 50 - -
2 29 52 - -
3 30 54 - -
4
5
Gigantes 1 1 28 3 55 Destroy
2 30 57
3 31 59
4 2 33 61
5
Bazerato 1 1 18 5 36 Land
2
3
4
5
Airbike 1 1
2 22 5 46 Overpower
3 25 47
4 28 6 48
5 30 50

Weapons

Weapons Collected 69/393
Lv Minimum unit level to use
Cost
Type
Anti-ground
Ranged Don't need to be adjacent
Indirect Hits multiple hexes. Friendly fire :O
Anti-air and Missile
Direct Hit Rate Higher number means easier to hit that enemy type
High Altitude
Mid-Altitude
Hard ground
Soft Ground
Special
AP Attack Power
Ammo Ammunition
Rge. Range
Skills 'Attack Specialties'. Additional skills weapon adds.
Wide-Range Attack
Destroy Stronghold

Storm Unit

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
AS-18 1 150 Anti-ground 0 0 45 65 0 35 10 1 - -
AS-19 1 150 Anti-ground 0 0 50 65 0 40 8 1 - -
AS-18R 1 150 Anti-ground 0 0 35 55 0 30 14 1 - -
AS-20R 2 200 Anti-ground 0 0 75 80 0 45 16 1 - -
SG-4 1 150 Anti-ground 0 0 65 40 0 70 8 1 - -

Ranger Unit

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
SNR-227 1 180 Anti-ground (Ranged) 0 0 75 80 0 98 6 3 - -
SNR-229 2 230 Anti-ground (Ranged) 0 0 85 90 0 105 6 3 - -
Hercules 1 180 Anti-ground (Ranged) 0 0 85 90 0 105 12 3 - -
Goliath-1 1 200 Anti-ground (Indirect) 0 0 55 78 0 90 4 4 Wide-Range Attack
Goliath-2 1 200 Anti-ground (Indirect) 0 0 60 75 0 95 4 4 Wide-Range Attack
Goliath-D 1 200 Anti-ground (Indirect) 0 0 65 78 0 93 4 4 Wide-Range Attack
Sky Turtle Prototype 1 150 Anti-air and Missile 90 64 0 0 60 95 6 4 - -
ML-R 1 150 Anti-air and Missile 85 55 0 0 60 90 8 4 - -

Armored Unit

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
HG-01 1 180 Anti-ground 0 0 70 59 0 105 10 1 Destroy Stronghold
HG-13A 2 230 Anti-ground 0 0 70 55 0 140 10 1 Destroy Stronghold
G Launcher UM-1 1 180 Anti-ground 0 0 70 45 0 110 8 1 Destroy Stronghold
G Launcher UM-1 Revised 1 180 Anti-ground 0 0 80 50 0 115 10 1 Destroy Stronghold
Bound Gun 1 150 Anti-ground 0 0 80 34 0 80 6 1 - -
Bound Gun M2 1 150 Anti-ground 0 0 82 30 0 85 6 1 - -
Flame Thrower F1 1 150 Anti-ground 0 0 75 45 0 87 6 1 - -

Maintenance Unit

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
Repair Spray V1 1 180 Anti-ground 0 0 40 55 0 0 8 1 - -

Pale Wing Close Range Model

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
Rapier 1 200 Anti-ground & Hover 0 68 55 75 0 70 10 1 - -
M2 Rapier 1 200 Anti-ground & Hover 0 79 66 55 0 80 10 1 - -
MX Rapier 2 250 Anti-ground & Hover 0 68 60 90 0 90 10 1 - -
Plasma-Whip 2 250 Anti-ground & Hover 0 66 50 78 0 98 12 1 - -
Laser Lance 1 200 Anti-ground & Hover 0 83 94 76 0 95 8 1 - -
2-Way Lance 1 200 Anti-ground & Hover 0 88 52 40 0 100 8 1 - -
LAZR-197 1 200 Anti-ground 0 35 80 70 0 70 6 1 - -
LAZR-198 1 200 Anti-ground 0 37 83 74 0 80 8 1 - -
LAZR-199 1 200 Anti-ground 0 38 85 85 0 90 12 1 - -

Pale Wing Ranged Model

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
Izuna-A 1 220 Anti-ground & Air 85 80 70 60 0 75 12 1 - -
Izuna-B 1 220 Anti-ground & Air 75 80 85 70 0 78 12 1 - -
Eclaire 10 1 220 Anti-ground & Air 65 63 77 69 0 80 6 1 - -
Thunderbow 10 1 220 Anti-ground & Air 78 65 86 69 0 95 10 1 - -
Ixion 1 220 Anti-ground & Air 87 82 71 64 0 80 10 1 - -
Ixion MX 1 220 Anti-ground & Air 87 65 70 60 0 83 6 1 - -
Ixion-Mark 3 2 270 Anti-ground & Air 90 87 83 70 0 89 10 1 - -
Dynast 1 220 Anti-ground & Air 91 70 70 60 0 89 6 1 - -
Dynast X 2 270 Anti-ground & Air 70 75 80 65 0 94 6 1 - -
Thunder Sniper Prototype 1 220 Anti-ground & Air 75 80 86 69 0 85 10 1 - -
Thunder Sniper A 1 220 Anti-ground & Air 80 60 50 65 0 90 10 1 - -
Thunder Sniper B 2 270 Anti-ground & Air 84 66 56 66 0 95 10 1 - -
LRSL-33 1 220 Anti-ground & Air 74 69 86 70 0 75 10 1 - -
LRSL-34 1 220 Anti-ground & Air 88 72 90 76 0 81 10 1 - -
LRSL-35 1 220 Anti-ground & Air 73 67 72 80 0 84 10 1 - -

Pale Wing Bomb Model

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
E1 Plasma-Launcher 1 200 Anti-ground (Explosive) 0 0 80 85 0 100 10 1 Destroy Stronghold
E2 Plasma-Launcher 1 200 Anti-ground (Explosive) 0 0 85 87 0 120 10 1 Destroy Stronghold
E3 Plasma-Launcher 2 250 Anti-ground (Explosive) 0 0 86 88 0 140 10 1 Destroy Stronghold
Double-Shot Plasma-Launcher 1 200 Anti-ground (Explosive) 0 0 83 84 0 155 10 1 Destroy Stronghold
Double-Shot Plasma-Launcher R 1 200 Anti-ground (Explosive) 0 0 88 85 0 170 10 1 Destroy Stronghold
M15 Plasma-Launcher 2 250 Anti-ground (Explosive) 0 0 89 92 0 160 10 1 Destroy Stronghold

Pale Wing Reconnaissance Model

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
Blast-Grenade 2 250 Anti-ground (Explosive) 0 26 85 87 0 135 6 1 Destroy Stronghold
Mirage Zero 1 200 Anti-ground (Explosive) 0 30 88 79 0 110 10 1 Destroy Stronghold
Rapid-Mirage 1 200 Anti-ground (Explosive) 0 32 70 82 0 100 12 1 Destroy Stronghold
Mirage 5-Way 1 200 Anti-ground (Explosive) 0 35 83 86 0 140 8 1 Destroy Stronghold
Geist 1 200 Anti-ground (Explosive) 0 33 78 85 0 120 8 1 Destroy Stronghold
Pandora 1 180 Anti-ground & Hover 0 79 66 55 0 40 6 1 - -
Pandora Beta 2 250 Anti-ground & Hover 0 78 70 62 0 50 6 1 - -
Heaven's Gate 1 180 Anti-ground & Hover 0 75 30 40 0 50 4 1 - -

Gigantes

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
E551 Gigantes-1 1 180 Anti-ground 0 0 70 65 0 130 10 1 - -
E551 Gigantes-2 1 180 Anti-ground 0 0 73 62 0 133 10 1 - -
E551 Gigantes-3 1 180 Anti-ground 0 0 75 63 0 136 10 1 - -
E551 Gigantes-4 2 230 Anti-ground 0 0 77 65 0 140 10 1 - -

Bazerato

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
EF24 Bazerato 1 1 200 Anti-ground & Hover 0 66 50 40 0 80 10 1 - -
EF24 Bazerato 2 1 200 Anti-ground & Hover 0 68 53 45 0 83 10 1 - -
EF24 Bazerato 3 1 200 Anti-ground & Hover 0 70 55 50 0 86 10 1 - -

Airbike

Name Lv Cost Type Direct Hit Rate AP Ammo Rge Skills
SDL2-1 1 180 Anti-ground & Hover 0 15 18 55 0 44 8 1 - -
SDL2-1 Revised 1 180 Anti-ground & Hover 0 18 20 57 0 48 8 1 - -
SDL2-1 Custom 1 180 Anti-ground & Hover 0 21 22 59 0 52 8 1 - -

Regional Differences

Similar Games

Trivia

See Also

1)
Game Catalogue