AKA: CoolBoy 198-in-1 Real Game, CoolBoy 198-in-1 Game Card
No. | Title | Game | Version | Notes |
---|---|---|---|---|
1 | CONTRA 1 | Contra | USA | Goes to a menu with 12 versions of Contra. |
2 | CONTRA 2 | SUPER魂斗羅エイリアンの逆襲1) | JP | Goes to a menu with 24 versions of Super C. |
3 | CONTRA 3 | |||
4 | CONTRA 6 | |||
5 | CONTRA 7 | |||
6 | CONTRA 8 | |||
7 | KAGE | 闇の仕事人KAGE2) | Not Legend of Kage!, it's Blue Shadow / Shadow of the Ninja. | |
8 | FINAL MISSION | |||
9 | DOUBLE DRAGON 1 | |||
10 | DOUBLE DRAGON 2 | |||
11 | DOUBLE DRAGON 3 | |||
12 | DOUBLE DRAGON 4 | |||
13 | CHIP & DALE 1 | |||
14 | CHIP & DALE 2 | |||
15 | CHIP & DALE 3 | |||
16 | ROBOCOP 1 | |||
17 | ROBOCOP 2 | |||
18 | ROBOCOP 3 | |||
19 | ROBOCOP 4 | |||
20 | TINY TOON 1 | |||
21 | TINY TOON 2 | |||
22 | TINY TOON 3 | |||
23 | NINJA GAIDEM 1 | |||
24 | NINJA GAIDEM 2 | |||
25 | NINJA GAIDEM 3 | |||
26 | HOT BLOOD WRESTLE | |||
27 | HOT BLOOD STORY | |||
28 | HOT BLOOD SOCCER 1 | |||
29 | HOT BLOOD MARCH | |||
30 | ADVENTURE ISLAND | |||
31 | ADVENTURE ISLAND 2 | |||
32 | ADVENTURE ISLAND 3 | |||
33 | ADVENTURE ISLAND 4 | |||
34 | NINJA TURTLES 1 | |||
35 | NINJA TURTLES 4 | |||
36 | STREET FIGHTER 201 | |||
37 | KICK MASTER | |||
38 | MIGHTY FINAL FIGHT | |||
39 | STREET FIGHTER | |||
40 | MORTAL COMBAT 4 | |||
41 | ASTYANAX | |||
42 | THREE EYES BOY | |||
43 | SNOW BROS | |||
44 | SPIDERMAN | |||
45 | BATMAN | |||
46 | KYUUKYOKU TIGER | |||
47 | POWER RANGER | |||
48 | GULF WAR | |||
49 | BUBBLE BOBBLE 2 | |||
50 | DARKWING DUCK | |||
51 | KERO KERO KEROPPI | |||
52 | ARABIAN | |||
53 | GUERILLA WAR | |||
54 | DEAD FOX | |||
55 | POWER BLADE 1 | |||
56 | ZIPPY RACE | |||
57 | LUNAR BALL | |||
58 | GALAXIAN | |||
59 | MAHJONG 2 | |||
60 | TETRIS 2 | |||
61 | NAITOU | |||
62 | TANK 90 | |||
63 | F1 RACE | |||
64 | CHINESE CHESS | |||
65 | SOCCER | |||
66 | LODER RUNNER | |||
67 | CIRCUS CHARLIE | |||
68 | MACROSS | |||
69 | SUPER MARIO | |||
70 | EXCITE BIKE | |||
71 | MACH RIDER | |||
72 | ARKANOID | |||
73 | LEGEND OF KAGE | |||
74 | DR. MARIO | |||
75 | TENNIS | |||
76 | STAR FORCE | |||
77 | 1942 | |||
78 | PINBALL | |||
79 | SKY DESTROYER | |||
80 | POPEYE | |||
81 | MIGHTY BOMB JACK | |||
82 | ROAD FIGHTER | |||
83 | MUSCLE | |||
84 | GALAGA | |||
85 | ALADDIN 3 | |||
86 | ICE CLIMBER | |||
87 | BOMBERMAN | |||
88 | MAPPY | |||
89 | HARRY POTTER | |||
90 | TWIN BEE | |||
91 | SPARTAN X | |||
92 | PIKA CHU | |||
93 | GRADIUS | |||
94 | DONKEY KONG 1 | |||
95 | DONKEY KONG 2 | |||
96 | DONKEY KONG 3 | |||
97 | DONKEY KONG 4 | |||
98 | AQUARIUM | |||
99 | ARENA | |||
100 | AIR ALERT | |||
101 | AWFUL RUSHING | |||
102 | AIMLESS | |||
103 | BURBLES | |||
104 | BURROW EXPLORER | |||
105 | BUG’S WAR | |||
106 | 10BOMB KING | |||
107 | 10BASEBALL NEW | |||
108 | 10BUBBLE | |||
109 | 10CANNONADE | |||
110 | HITMOUSE | |||
111 | COAST GUARD | |||
112 | CUB ADVENTURE | |||
113 | DEPTH BOMB | |||
114 | DEVILDOM DOOM | |||
115 | DIAMOND | |||
116 | DUNE WAR | |||
117 | FIREBASE | |||
118 | FIRST DEFENDER | |||
119 | FIVE DAYS | |||
120 | FRANTIC MOUSE | |||
121 | FRUIT DISH | |||
122 | GALLAGANT | |||
123 | GARDEN WAR | |||
124 | GATE | |||
125 | HALLIHOO | |||
126 | HEXAPOD NEW | |||
127 | HEXAPOD WAR | |||
128 | LABYRINTH | |||
129 | LUNARIAN | |||
130 | MAD XMAS | |||
131 | MOTOBOAT | |||
132 | PANZER ATTACK | |||
133 | POBBLE | |||
134 | POLAR BAT | |||
135 | RURALGOBLIN | |||
136 | ROBOT | |||
137 | SEASON GARDEN | |||
138 | SHREW MOUSE | |||
139 | SNOWBALL | |||
140 | STAR FIGHTER | |||
141 | STRAFE | |||
142 | SMALL DINOSAUR | |||
143 | SILENT HUNTER | |||
144 | THE ARCHER | |||
145 | TWIN CARDS | |||
146 | UNDERSEA ARENA | |||
147 | WARRIOR | |||
148 | ABSCONDEE | |||
149 | AETHER CRUISER | |||
150 | AIM CRUISE | |||
151 | P.O.W | |||
152 | JUNGLE BOOK | |||
153 | ABARENB | |||
154 | ZOOM | |||
155 | TOM AND JERRY | |||
156 | AIR WOLF | |||
157 | ALIEN 3 | |||
158 | SUPER SPY HUNTER | |||
159 | SUPERMAN | |||
160 | SWORD MASTER | |||
161 | TAITO BASKETBALL | |||
162 | ALL-PRO BASKETBAL | |||
163 | SUMMER CARNIVAL’9 | |||
164 | INDIANA JONES | |||
165 | RACE AMERICA | |||
166 | BRUCE LEE 2 | |||
167 | BANANA PRINCE | |||
168 | SHATTERHAND | |||
169 | SAINT | |||
170 | ROCKIN KATS | |||
171 | JUUOUKI | |||
172 | NINJA CAT | |||
173 | GUNNAC | |||
174 | IKARI 3 | |||
175 | PANIC RESTAURANT | |||
176 | WHOMP’EM | |||
177 | WOLVERINE | |||
178 | THE LEGEND OF PRI | |||
179 | TOP GUN | |||
180 | TALESPIN | |||
181 | SQUASHED | |||
182 | NEWZEALAND STORY | ← | Doesn't recognise controllers plugged into the Famicom's expansion port | |
183 | MISSION IMPOSSIBL | |||
184 | MONSTER IN MY POC | |||
185 | GUN DEC | |||
186 | CONQUEST OF THE C | |||
187 | MARIO 10 | |||
188 | MARIO 12 | |||
189 | MARIO 14 | |||
190 | WAR WOLF | |||
191 | HOT BLOOD BASKETB | |||
192 | HOT BLOOD ICE HOC | |||
193 | HOT BLOOD NEW REC | |||
194 | HOT BLOOD SOCCER | |||
195 | HOT BLOOD VOLLEYB | |||
196 | JACKAL | |||
197 | LIFE FORCE | |||
198 | RUSH’N ATTACK | |||
199 | WHERE DAD WENTTO | |||
200 | BOONIE BEAR 2 | |||
201 | HERO ALLIANCE 2 | |||
202 | FLYING HERO | |||
203 | GUNSMOKE | |||
204 | SAIYUKI | |||
205 | BASES LOADED 4 |
※ Games 199-205 appear in later releases.