nintendo_entertainment_system
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nintendo_entertainment_system [2023/12/03 06:00] – notes on flashcarts rjt | nintendo_entertainment_system [2025/02/06 13:47] (current) – changed console tag to videogame-console rjt | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Nintendo Entertainment System ====== | ====== Nintendo Entertainment System ====== | ||
+ | |||
+ | Every good boy deserves Famicom. | ||
===== Models ===== | ===== Models ===== | ||
+ | |||
+ | * [[wp> | ||
+ | |||
+ | ==== Family Computer ==== | ||
+ | |||
+ | ファミリーコンピュータ or ファミコン (Famicom) | ||
+ | |||
+ | ==== PAL Famicom ==== | ||
+ | |||
+ | A PAL version of the Famicom sold in Hong Kong. | ||
+ | |||
+ | ==== Famicom Disk System ==== | ||
+ | |||
+ | Disks are based on Mitsumi’s [[Quick Disk]] format. You can use QDs via an adaptor((Consensus seems to be it's easier and cheaper to rewrite Famicom ones)). Not sure if the data is stored in the same format; Famicom uses a linear layout structure format, so it's like tape. | ||
+ | |||
+ | * https:// | ||
+ | * [[yt> | ||
+ | |||
+ | ==== Sharp C1 / Sharp Nintendo Television ==== | ||
==== Twin Famicom ==== | ==== Twin Famicom ==== | ||
- | Made my [[Sharp]]. Single unit incorporating Famicom and the disk drive. Have mono composite out. | + | Made by [[Sharp]]. Single unit incorporating Famicom and the disk drive. Have mono composite out. |
- | Two main versions. Original has that nice curved bump on top, and no power light. Disk drives in these have no write restrictions, | + | Two main versions. Original has that nice curved bump on top, and no power light. Disk drives in these have no write restrictions, |
+ | |||
+ | ==== Famiclones ==== | ||
===== Audio ===== | ===== Audio ===== | ||
All the NES waveforms are a bit wonky, but my favourite NES sound is the triangle wave. Nice bassy, airish, ' | All the NES waveforms are a bit wonky, but my favourite NES sound is the triangle wave. Nice bassy, airish, ' | ||
+ | |||
+ | * [[https:// | ||
===== Video ===== | ===== Video ===== | ||
Line 17: | Line 42: | ||
* [[yt> | * [[yt> | ||
- | ===== Hacking | + | ===== Peripherals |
+ | |||
+ | The Famicom | ||
+ | |||
+ | * https:// | ||
+ | |||
+ | ===== Library ===== | ||
+ | |||
+ | There' | ||
+ | |||
+ | * [[famicom_games]] - Details like serial number, cart colour, controller compatibility... | ||
+ | |||
+ | ==== Pirate Carts ==== | ||
+ | |||
+ | * [[https:// | ||
==== Playing ROMs ==== | ==== Playing ROMs ==== | ||
Line 25: | Line 64: | ||
=== Flashcarts === | === Flashcarts === | ||
- | * Everdrive - Expensive. Can do basically anything you'd want from a flashcart. Can do disk games too. Lots of iterations. Versions for NES and Famicom. | + | |
- | * PowerPak - Another FPGA cart, also plays FDS. | + | * [[https:// |
+ | * [[https:// | ||
+ | | ||
* https:// | * https:// | ||
- | * KrzysioCart - Cheaper cart, less mapper support than Everdrives. | + | |
* https:// | * https:// | ||
* http:// | * http:// | ||
Line 43: | Line 84: | ||
* FDSKey - Open-source hardware alternative to FDSStick. | * FDSKey - Open-source hardware alternative to FDSStick. | ||
* [[github> | * [[github> | ||
+ | |||
+ | ==== Storage ==== | ||
+ | |||
+ | Regular-sized Famicom carts are about the same size as an [[compact_cassette|audio cassette]], so racks and cases made to hold those are great for storage. Note that Famicom carts come in a variety of heights, so drawers and cases won't hold everything unless you lie stuff down, but racks (where carts are held horizontally) should have no problems. | ||
+ | |||
+ | People 3-D print a variety of little racks (sometimes called display stands) on [[Etsy]], and I assume other places like that. | ||
+ | |||
+ | ===== Maintenance ===== | ||
+ | |||
+ | Main issue I've run into is games just needing a clean. First steps is to just try cleaning the connector with some isopropyl alcohol and cotton buds/swabs. If that's not successful and they still look dirty you can use an eraser to try remove whatever junk is on there, but you'll have to open the cartridge to do so.\\ NES carts are held together with screws, but Famicom carts are held with clips and will need to be pried open. Heat and/or pressure in the right spots help a lot here. Still, sometimes you may end up breaking a plastic clip :( | ||
+ | |||
+ | * [[yt> | ||
===== Trivia ===== | ===== Trivia ===== | ||
* Diskun yellow is (CMYK) M30%, Y100%. So Hex #FFB300. | * Diskun yellow is (CMYK) M30%, Y100%. So Hex #FFB300. | ||
+ | |||
+ | ==== Appearances ==== | ||
+ | |||
+ | ^ //Joy Mecha Fight// ^ | ||
+ | | {{: | ||
===== See Also ===== | ===== See Also ===== | ||
Line 52: | Line 110: | ||
* [[nintendo_entertainment_system_notes]] | * [[nintendo_entertainment_system_notes]] | ||
- | {{tag> | + | ===== Links ===== |
+ | |||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * https:// | ||
+ | |||
+ | {{tag> | ||
nintendo_entertainment_system.1701543649.txt.gz · Last modified: 2023/12/03 06:00 by rjt