korg_electribe_es-1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
korg_electribe_es-1 [2023/10/15 21:44] – [See Also] es12wav rjt | korg_electribe_es-1 [2025/04/29 19:54] (current) – NRPN for pitch rjt | ||
---|---|---|---|
Line 3: | Line 3: | ||
Cool sampler and sequencer. Comes with lots of sounds, patterns, and songs built-in, and it's pretty fun just messing with those, or replacing the samples and hearing the existing patterns with new sounds. | Cool sampler and sequencer. Comes with lots of sounds, patterns, and songs built-in, and it's pretty fun just messing with those, or replacing the samples and hearing the existing patterns with new sounds. | ||
- | ==== Loading Samples ==== | + | Only downsides for me are that I can't freely play a sample across the notes of a connected [[MIDI controller]], |
+ | |||
+ | ===== Loading Samples | ||
Loading samples from a [[SmartMedia]] card has a few restrictions: | Loading samples from a [[SmartMedia]] card has a few restrictions: | ||
Line 9: | Line 11: | ||
* Files need to be named in order, EG: 00.WAV 01.WAV 02.WAV 03.WAV 04.WAV (extension can be upper- or lowercase) | * Files need to be named in order, EG: 00.WAV 01.WAV 02.WAV 03.WAV 04.WAV (extension can be upper- or lowercase) | ||
* 100 files max in the root directory. Dunno about using subdirectories. | * 100 files max in the root directory. Dunno about using subdirectories. | ||
- | * You don't need to keep you samples here, it's more a temp space as you'll move the individual samples into sets/banks and save those onto the card. | + | * You don't need to keep you samples here, it's more a temp space as you'll move the individual samples into sets/banks and save those back onto the card. |
* 8- or 16-bit, 32KHz. .WAV or .AIFF. If you use a rate other than 32KHz playback speed will be distorted. | * 8- or 16-bit, 32KHz. .WAV or .AIFF. If you use a rate other than 32KHz playback speed will be distorted. | ||
* You can format the card in the ES-1. It's [[wp> | * You can format the card in the ES-1. It's [[wp> | ||
Line 16: | Line 18: | ||
* You have to load each sample one-by-one! | * You have to load each sample one-by-one! | ||
- | === Renaming === | + | ==== Renaming |
I use [[wp> | I use [[wp> | ||
Line 29: | Line 31: | ||
It'd be nice to script the whole renaming and converting process, so I'll add a command line renaming guide at some point maybe. | It'd be nice to script the whole renaming and converting process, so I'll add a command line renaming guide at some point maybe. | ||
- | === Converting === | + | ==== Converting |
With [[Audacity]]: | With [[Audacity]]: | ||
Line 49: | Line 51: | ||
* '' | * '' | ||
* ' | * ' | ||
+ | |||
+ | ===== MIDI ===== | ||
+ | |||
+ | Default mapping for a keyboard is (copied from the manual): | ||
+ | |||
+ | ^ Part ^ Note name ^ Note number ^ | ||
+ | | Sample 1 | C2 | 36 | | ||
+ | | Sample 2 | D2 | 38 | | ||
+ | | Sample 3 | E2 | 40 | | ||
+ | | Sample 4 | F2 | 41 | | ||
+ | | Sample 5 | G2 | 43 | | ||
+ | | Sample 6A | C4 | 60 | | ||
+ | | Sample 6B | C♯4 | 61 | | ||
+ | | Sample 7A | F♯2 | 42 | | ||
+ | | Sample 7B | A♯2 | 46 | | ||
+ | | Slice Sample | B2 | 47 | | ||
+ | | Audio In | A2 | 45 | | ||
+ | |||
+ | I would like to be able to take a sample and play it across the whole keyboard, but you can't. It doesn' | ||
+ | |||
+ | You do have access to all the knobs via MIDI [[MIDI# | ||
+ | |||
+ | I thought I may be able to do both with the pads on the [[novation_61sl_mkiii]], | ||
+ | |||
+ | ====NRPN==== | ||
+ | |||
+ | These were given in hex, so I'm including those for completeness' | ||
+ | |||
+ | ^ Parameter | ||
+ | | Part 1 pitch | 05 | 00 | 05 | 00 | 0-127 | | ||
+ | | Part 2 pitch | 05 | 08 | 05 | 08 | 0-127 | | ||
+ | | Part 3 pitch | 05 | 10 | 05 | 16 | 0-127 | | ||
+ | | Part 4 pitch | 05 | 18 | 05 | 24 | 0-127 | | ||
+ | | Part 5 pitch | 05 | 20 | 05 | 32 | 0-127 | | ||
+ | | Part 6A pitch | 05 | 28 | 05 | 40 | 0-127 | | ||
+ | | Part 6B pitch | 05 | 30 | 05 | 48 | 0-127 | | ||
+ | | Part 7A pitch | 05 | 38 | 05 | 56 | 0-127 | | ||
+ | | Part 7B pitch | 05 | 40 | 05 | 64 | 0-127 | | ||
===== See Also ===== | ===== See Also ===== |
korg_electribe_es-1.1697366647.txt.gz · Last modified: 2023/10/15 21:44 by rjt