User Tools

Site Tools


letterboxd

Letterboxd

Year In Review

After every year they send you a little page of stats. I think you get a lot more if you pay.

You have to be getting their bullshit 'Call Sheet' newsletter to get the email, but you can use these URLs:

Year Films Logged Films Reviewed Hours Watched Most Watched Actor Most Watched Director
2014 189 23 328 Sylvester Stallone 9 Hideo Gosha 7
2015 130 10 205 Tom Cruise 5 Karel Zeman 6
2016 150 11 224 Bruce Willis 4 Walerian Borowczyk 12
2017 84 6 127 Yoshio Harada 4 Seijun Suzuki 6
2018 77 11 104 Gena Rowlands 5 John Cassavetes 5
2019 54 7 76 Tony Jaa 3 Gillian Armstrong 6
2020 63 10 88 Daniel Bernhardt 3 Hiroshi Teshigahara 5
2021 133 14 163 Sonny Chiba 7 Gakuryu Ishii 4
2022 53 4 71 Yuen Wah 2 Chor Yuen 2
2023 119 5 153 Simon Yam 11 Johnnie To 15
letterboxd.txt · Last modified: 2024/02/20 09:00 by rjt