sporting_colours
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sporting_colours [2021/06/16 11:40] – Kuwait, added flag colours rjt | sporting_colours [2021/06/16 12:10] (current) – Germany rjt | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Australia (green and gold; not blue, red, white) | * Australia (green and gold; not blue, red, white) | ||
| + | * Germany (White and black; not black, red, yellow) | ||
| * New Zealand (usually black, but football team wears white; not blue, red, white) | * New Zealand (usually black, but football team wears white; not blue, red, white) | ||
| * The Netherlands (orange; not blue, red, white) | * The Netherlands (orange; not blue, red, white) | ||
sporting_colours.1623807617.txt.gz · Last modified: 2021/06/16 11:40 by rjt
