mountain_climbing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mountain_climbing [2020/10/25 13:37] – ↷ Page moved from form:videogame:kind:mountain_climbing to mountain_climbing rjt | mountain_climbing [2025/01/31 00:59] (current) – Aconcagua page link rjt | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ==== Simulations, | ==== Simulations, | ||
| - | For games primarily about mountain (etc.) climbing. Mountain climbing as genre, basically. Over half of these are [[tool: | + | For games primarily about mountain (etc.) climbing. Mountain climbing as genre, basically. Over half of these are [[sony_playstation|PlayStation]] games. |
| - | | + | FIXME Chronology |
| - | * **//[[..:Climbing Flail]]//** | + | |
| - | * **//[[..:Everest]]//** | + | |
| - | * **//[[..: | + | * 1997 - **// |
| - | * **//[[..:Extreme Rock Climbing]]//** (though it's indoor rock climbing, rather than mountain climbing) [[https:// | + | * 1998 - **// |
| - | * **//[[..:Final Assault]]//** | + | * 2011 - **// |
| - | * **//[[..:GIRP]]//** | + | * ????((Maybe 2014)) - **//Climb//** [[http:// |
| - | * **//[[..:Grow Home]]//** | + | * 2018 - **//Ascent Spirit// |
| - | * **//[[..: | + | * 2019 - **// |
| - | * **//[[..:Mountainer]]//** (More of an endless runner/ | + | * 2021 - **//Insurmountable// |
| - | * **//[[..:mt|Mt. / Mount]]//** (mountains are generated from words entered by player) | + | * 2022 - **//Climber: Sky is the Limit// |
| - | * **//[[..: | + | |
| - | * **//[[..:Solo Joe]]//** | + | * **//Extreme Rock Climbing// |
| - | * **//[[..: | + | * **//Final Assault// |
| - | | + | * **// |
| - | * **//[[..:Trepidatious Peak]]//** | + | * **//Grow Home//** |
| - | * **//[[..:Power Climb]]//** | + | * **// |
| + | * **//Mt. / Mount//** (mountains are generated from words entered by player) | ||
| + | * **//Rock N’ Roll Climber//** (kinda a [[nintendo_wii|Wii]]-ified //GIRP//) | ||
| + | * **//Solo Joe//** | ||
| + | * **//Souten no Shiroki Kami no Za: Great Peak// | ||
| + | * **// | ||
| + | * **//Power Climb//** | ||
| ==== As Setting ==== | ==== As Setting ==== | ||
| Games that use mountains as a setting, but do not feature mountain climbing as a primary mechanic. | Games that use mountains as a setting, but do not feature mountain climbing as a primary mechanic. | ||
| - | * **//[[..:Aconcagua]]// | + | * **// |
| - | * **//[[..:Agartha]]//** - unreleased | + | * **// |
| - | * **//[[..:Cursed Mountain]]//** | + | * **//Cursed Mountain// |
| - | * **//[[..:Logic Puzzle Rainbow Town]]//** (for one set of nonograms) | + | * **//Logic Puzzle Rainbow Town//** (for one set of [[nonogame|nonograms]]) |
| + | * **//The Tozan RPG//** | **SIMPLE1500シリーズ Vol.92 THE 登山RPG ~銀嶺の覇者~** | ||
| ==== In Portions ==== | ==== In Portions ==== | ||
| Games that include mountain climbing sections. | Games that include mountain climbing sections. | ||
| - | * **//[[..: | + | * **//Rocky Mountain Sports / Mountain Sports//** (unreleased SNES / Jaguar) |
| - | * **//[[..:Terranigma]]//** - Players obtain a claw item that enables the climbing of cliff faces. It feels nice. | + | * **// |
| + | |||
| + | ===== Board Games ===== | ||
| + | |||
| + | * // | ||
| ===== See Also ===== | ===== See Also ===== | ||
| - | * [[Standing on a Cliff]] | + | * [[standing_on_a_cliff]] |
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | {{tag> | ||
mountain_climbing.1603593460.txt.gz · Last modified: 2020/10/25 13:37 by rjt
