korg_electribe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| korg_electribe [2022/12/22 17:46] – hardware tag rjt | korg_electribe [2022/12/22 18:36] (current) – [Models] more futzing rjt | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Models ===== | ===== Models ===== | ||
| - | I group them into three main versions, with two revisions in 1 and 3. Officially they' | + | I group them into three main versions, with revisions in 1 and 2. Officially they' |
| < | < | ||
| | 1 | | 1 | ||
| - | | 1 | + | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| | EA1 |v|-|-|-|-| EAm | | | | | | | | | | | | |EA1=EA-1|EAm=EA-1mkII | | EA1 |v|-|-|-|-| EAm | | | | | | | | | | | | |EA1=EA-1|EAm=EA-1mkII | ||
| Line 17: | Line 17: | ||
| | ER1 |^|-|-|-|-| ERm | | | | | | | | | | | | |ER1=ER-1|ERm=ER-1mkII | | ER1 |^|-|-|-|-| ERm | | | | | | | | | | | | |ER1=ER-1|ERm=ER-1mkII | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| - | | ES1 |-|-|-|-|-| ESm |-| ESX |-| ESD |-| E2S |ES1=ES-1|ESX=ESX|ESD=ESX SD|E2S=electribe sampler | + | | ES1 |-|-|-|-|-| ESm |-| ESX |-| ESD |-| E2S |ES1=ES-1|ESm=ES-1mkII|ESX=ESX|ESD=ESX SD|E2S=electribe sampler |
| </ | </ | ||
korg_electribe.1671691582.txt.gz · Last modified: 2022/12/22 17:46 by rjt
