amiibo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amiibo [2021/03/28 23:27] – [Picross 3D Round 2] save editor link rjt | amiibo [2022/12/22 14:31] (current) – Fire Emblem Three Houses rjt | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Many characters have multiple Amiibo, and usually they will all unlock the same thing. | Many characters have multiple Amiibo, and usually they will all unlock the same thing. | ||
| + | |||
| + | ==== Fire Emblem: Three Houses ===== | ||
| + | Each // | ||
| + | |||
| + | Scanning any Amiibo will make items spawn around the //Amiibo Gazebo//. | ||
| + | |||
| + | * Alm - //March to Deliverance// | ||
| + | * Celica - //With Mila's Divine Protection// | ||
| + | * Chrom - //Destiny (Ablaze)// | ||
| + | * Corrin (Female) - //A Dark Fall (Fire)// | ||
| + | * Corrin (Male) - //Alight (Storm)// | ||
| + | * Ike - //Eternal Bond// | ||
| + | * Lucina - //Conquest (Ablaze)// | ||
| + | * Marth - //The Time to Act// | ||
| + | * Robin - //Id (Purpose)// | ||
| + | * Roy - //Beneath a New Light (Roy's Courage)// | ||
| + | * Tiki - //The World Tree// | ||
| + | |||
| + | === See Also === | ||
| + | * [[https:// | ||
| ==== Mario + Rabbids: Kingdom Battle ==== | ==== Mario + Rabbids: Kingdom Battle ==== | ||
| Line 41: | Line 61: | ||
| ===== See Also ===== | ===== See Also ===== | ||
| - | * [[nfc# | + | * -s-[[nfc# |
| * [[N2 Elite]] | * [[N2 Elite]] | ||
| {{tag> | {{tag> | ||
amiibo.1616934466.txt.gz · Last modified: by rjt
